| 13. dealer: N ALL |
♠ AJ4 ♥ 52 ♦ K74 ♣ Q9542 | |||||||||||||||||||||||||||||||
|
♠ 1093 ♥ K4 ♦ AQJ982 ♣ J10 |
♠ KQ5 ♥ QJ8763 ♦ 5 ♣ A86 | |||||||||||||||||||||||||||||||
|
♠ 8762 ♥ A109 ♦ 1063 ♣ K73 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 4♥ | E | ♠x | 10 | -620 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 3NT | W | ♣2 | 6 | 300 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 4♥ | E | ♠8 | 10 | -620 |
| 4. | Traub - Krautsak | Čakić - Katušić | 4♥ | E | ♣3 | 10 | -620 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3NT | E | ♣7 | 7 | 200 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 3♦ | W | ♣4 | 9 | -110 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 4♥ | E | ♠8 | 8 | 200 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 3NT | E | ♠8 | 9 | -600 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 3♦ | W | ♣2 | 9 | -110 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 4♥ | E | ♠7 | 10 | -620 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | ? | ? | ? | 10 | -170 |
| 12. | Katić - Jakupović | Tica - Dolarević | 4♥ | E | ♠x | 10 | -620 |
| prosjek: | -330 | ||||||
![]() |
![]() |